 
Take the time to encompass it all with travel to Antarctica, South Georgia and the Falkland Islands. Each of these destinations is legendary for abundant marine mammals, exceptional sub-antarctic bird life, spectacular scenery, and fascinating history.
Contact Cruise Norway for the best rates
|   126 guests | Sylvia Earle 21-day Expedition | 
| DEPARTURE From EUR From USD | |||
| Nov 01, 2025 - Nov 20, 2025 Nov 01, 2025 - Nov 20, 2025 | 21,234 | 24,695 | |
|  |  |  | 

|   114 guests | Sea Spirit 21-day Expedition | 
| DEPARTURE From EUR From USD | |||
| Nov 09, 2025 - Nov 29, 2025 Nov 09, 2025 - Nov 29, 2025 | 14,958 | 17,396 | |
| Nov 28, 2025 - Dec 18, 2025 Nov 28, 2025 - Dec 18, 2025 | 15,043 | 17,495 | |
| Jan 06, 2026 - Jan 26, 2026 Jan 06, 2026 - Jan 26, 2026 | 17,279 | 20,095 | |
| Nov 09, 2026 - Nov 29, 2026 Nov 09, 2026 - Nov 29, 2026 | 17,021 | 19,795 | |
| Jan 07, 2027 - Jan 27, 2027 Jan 07, 2027 - Jan 27, 2027 | 18,826 | 21,895 | |
|  |  |  | 
| LATIN AMERICA | ||||
|   |   |   |   |   | 
|   |   |   |   |   | 
|   |   | 
|   |   | 
|   |   | 
|   |   | 
|   |   | 



















